Centex Homes
Tillamook, OR 97141
Price Range: $205,000 - $553,000
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 336081 | Foxridge | 4 | 2 / 1 | 2301 | No | $326,000 |
| 391458 | Foxridge *Acre+ Wooded Homesite, Immediate Move-in | 5 | 2 / 1 | 2581 | Yes | $347,735 |
| 336051 | Covington | 4 | 2 / 5 | 2747 | No | $356,000 |
| 373468 | New Plan - Linden - First Floor Master | 2 | 2 / 1 | 2586 | No | $365,000 |
| 338715 | Marlbank | 4 | 2 / 1 | 2965 | No | $379,000 |
| 391459 | Foxridge *Great Upgrades, Move-in December* | 5 | 2 / 1 | 2581 | Yes | $382,780 |
| 375139 | Linden **Home of the Month features Upgrades** | 3 | 3 | 2586 | No | $385,000 |
| 336097 | Keswick *Model Now Open to Tour!!* | 4 | 2 / 5 | 3286 | No | $393,000 |
| 336014 | Addington | 4 | 3 / 1 | 3558 | No | $415,000 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.