Plantation Lakes-Gemcraft Homes
Long Neck, DE 19966
Price Range: $250,000 - $460,000
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 156874 | Richmond II | 3 | 2 / 1 | | No | $250,000 |
| 156875 | Bradford | 3 | 2 | | No | $260,000 |
| 156876 | Fenwick | 3 | 2 | | No | $280,000 |
| 156878 | Mansfield | 4 | 2 / 1 | | No | $290,000 |
| 156877 | Milborne | 3 | 2 / 1 | | No | $290,000 |
| 156880 | Sacramento | 4 | 3 | | No | $380,000 |
| 156879 | Avondale | 4 | 2 / 1 | | No | $380,000 |
| 156884 | Brandywinde | 3 | 2 / 1 | | No | $410,000 |
| 156882 | Salem | 4 | 2 / 1 | | No | $410,000 |
| 156887 | Oxford | 4 | 2 / 1 | | No | $460,000 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.