Chaddsford-K.Hovnanian Homes
Brandywine, MD 20613
Price Range: $259,990 - $405,990
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 343043 | Adams II | 3 | 2 / 1 | 1820 | No | $259,990 |
| 343067 | Gladstone | 3 | 2 / 1 | 2250 | No | $279,990 |
| 343044 | Adams Morgan | 3 | 2 / 1 | 2412 | No | $285,990 |
| 343051 | Capitol Hill | 3 | 2 / 1 | 2595 | No | $299,990 |
| 318097 | Orleans III | 4 | 2 / 1 | 2108 | No | $299,990 |
| 318080 | Normandy | 4 | 2 / 1 | 2035 | No | $319,990 |
| 325841 | Cromwell IV | 4 | 2 / 1 | 2167 | No | $339,990 |
| 318230 | York | 4 | 2 / 1 | 2404 | No | $345,990 |
| 318038 | James | 4 | 2 / 1 | 2405 | Yes | $347,990 |
| 317972 | Cambridge I | 4 | 2 / 1 | 2565 | Yes | $359,990 |
| 317974 | Cambridge II | 4 | 3 / 1 | 2835 | No | $364,990 |
| 343084 | Pennwood | 4 | 2 / 1 | 2540 | No | $380,990 |
| 343065 | Fairbanks | 3 | 2 / 1 | 2631 | No | $385,990 |
| 343049 | Brentwood | 4 | 2 / 1 | 2992 | Yes | $395,990 |
| 343083 | Park Hollow | 4 | 2 / 1 | 2806 | Yes | $405,990 |
| Lot | Plan Name | Beds/Baths | Status | Builder | Price |
| Adams III | 3/3/0 | Please Call | K. Hovnanian Homes | $279,769 |
| James | 4/2/1 | Please Call | K. Hovnanian Homes | $407,443 |
| Cambridge I | 4/3/1 | Please Call | K. Hovnanian Homes | $434,940 |
| Brentwood | 4/3/1 | Please Call | K. Hovnanian Homes | $475,324 |
| Park Hollow | 4/3/1 | Please Call | K. Hovnanian Homes | $458,639 |
| Cambridge II | 4/4/1 | Please Call | K. Hovnanian Homes | $434,684 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.