Harpers Mill-Ray A Williams Custom Homes
Chesterfield, VA 23832
Price Range: $350,000 - $450,000
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 388268 | Kingsberry | 4 | 2 / 1 | 2292 | No | $350,000 |
| 366217 | Hamlen | 4 | 2 | 2185 | No | $350,000 |
| 388267 | Baycourt | 4 | 2 / 1 | 2523 | No | $350,000 |
| 388273 | Kimberly | 4 | 2 / 1 | 2458 | No | $375,000 |
| 366221 | St. James | 4 | 2 / 1 | 2715 | No | $375,000 |
| 366219 | Newberry | 5 | 2 / 1 | 2787 | No | $375,000 |
| 366224 | Sydney | 4 | 3 / 1 | 2724 | No | $375,000 |
| 366222 | SunRidge | 4 | 2 / 1 | 2739 | No | $400,000 |
| 366216 | Brookhaven | 4 | 3 / 1 | 3001 | No | $400,000 |
| 388269 | Windward | 5 | 2 / 1 | 3202 | No | $450,000 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.