Cascade Creek-Boyd Homes
Chesterfield, VA 23832
Price Range: $199,950 - $299,950
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 392738 | The Dominion | 4 | 2 / 1 | | No | $199,950 |
| 392737 | The Chadwick | 3 | 2 / 1 | | No | $199,950 |
| 384866 | The Elizabeth | 3 | 2 | | No | $249,950 |
| 379721 | The Talbott | 3 | 2 / 1 | | No | $249,950 |
| 379720 | The James | 4 | 2 / 1 | | No | $249,950 |
| 178415 | The Chesapeake | 3 | 2 / 1 | 1944 | No | $249,950 |
| 178417 | The Churchill | 3 | 2 / 1 | 2065 | No | $254,950 |
| 178416 | The Princess Anne | 3 | 2 | 1665 | No | $259,950 |
| 178419 | The Randolph | 3 | 2 / 1 | 2228 | No | $279,950 |
| 178421 | The Madison | 4 | 2 / 1 | 2625 | No | $289,950 |
| 178420 | The Byron | 3 | 2 | 2108 | No | $289,950 |
| 178418 | The Logan | 5 | 3 | 2528 | No | $294,950 |
| 178422 | The Belmont | 4 | 2 | 2393 | No | $299,950 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.