Collington-Main Street Homes, Inc
Chesterfield, VA 23832
Price Range: $290,000 - $410,950
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 349168 | Charleston | 4 | 2 / 1 | 2076 | No | $290,000 |
| 349167 | Anne | 2 | 2 | 1705 | No | $290,000 |
| 349165 | Bedford | 3 | 2 / 1 | 2045 | No | $290,000 |
| 349166 | The Nickelson | 3 | 2 | 1663 | No | $290,000 |
| 178449 | Ericksen | 4 | 2 / 1 | | No | $330,000 |
| 178445 | Southampton | 3 | 3 / 1 | | No | $330,000 |
| 178454 | Wilshire | 4 | 2 / 1 | | No | $346,950 |
| 178443 | Treyburn | 3 | 2 | | No | $347,950 |
| 178452 | Waverley | 4 | 2 / 1 | | No | $367,950 |
| 178439 | Pinehurst | 3 | 2 / 1 | | No | $374,950 |
| 178441 | Raleigh | 4 | 2 / 1 | | No | $381,950 |
| 178447 | Brookshire | 4 | 2 / 1 | | No | $396,950 |
| 178451 | Lancaster | 5 | 3 | | No | $406,950 |
| 178446 | Berkeley | 4 | 2 / 1 | | No | $410,950 |
| 349169 | Patterson | 4 | 2 / 1 | 2194 | No | Please Call |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.