Silverleaf-Ryan Homes
Richmond, VA 23237
Price Range: $167,990 - $266,990
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 366139 | Mediterranean | 2 | 1 / 1 | 1220 | No | $167,990 |
| 382024 | Piedmont | 2 | 2 | 1288 | No | $209,990 |
| 385761 | Florence | 3 | 2 | 1952 | No | $219,990 |
| 335664 | Seville | 3 | 2 | 1500 | No | $219,990 |
| 366113 | Brighton | 2 | 2 | 1716 | No | $222,990 |
| 388093 | Venice | 4 | 2 | 2224 | No | $224,990 |
| 366115 | Cardiff | 2 | 2 | 1927 | No | $227,990 |
| 335260 | Chantilly | 3 | 2 / 1 | 2000 | No | $233,990 |
| 335682 | Smithfield | 4 | 2 / 1 | 2400 | No | $245,990 |
| 392226 | Rome | 4 | 2 | 3060 | No | $248,990 |
| 366314 | Delray | 4 | 3 | 2842 | No | $255,990 |
| 335335 | Fairchild | 4 | 2 / 1 | 2854 | No | $266,990 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.