For the past 33 years, M.D.C. Holdings, Inc. has been building and financing the American Dream for more than 125,000 families across the United States. Building under the name "Richmond American Homes," our company has been honored as one of the country's "Most Admired Builders" by Fortune magazine, reflecting our commitment to customer satisfaction, quality and value in each home we build. With nearly 3,600 employees, we have operations in some of the fastest-growing markets in the country.
| No. | Community Name | Beds | Price | Sq. Ft. | Plans | Inventory |
| 15252 | Red Bud Run-Richmond American Homes | 3 - 5 | $249,990 - $371,995 | 1900 - 3500 | 6 Matching Plans | 2 |
| 18881 | Meadow View-Richmond American Homes | 3 - 4 | $269,990 - $299,990 | 2900 - 3500 | 4 Matching Plans | 2 |
| 18882 | Rolling Hills Estates-Richmond American Homes | 3 - 5 | $269,990 - $339,990 | 1992 - 3274 | 10 Matching Plans | 2 |
| 154364 | Park Place-Richmond American Homes | 3 - 4 | $255,990 - $269,990 | 2200 - 2500 | 2 Matching Plans | 0 |
| 151398 | Lynnehaven-Richmond American Homes | 4 | $325,950 - $339,990 | 3600 | 1 Matching Plans | 1 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.