Coursey's Point-Berks Homes
Felton, DE 19943
Price Range: $219,500 - $273,500
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 380428 | Rosemill | 3 | 2 | 1576 | No | $219,500 |
| 380464 | Bellwood | 4 | 2 / 1 | 1819 | No | $223,500 |
| 380465 | Chesapeake | 4 | 2 / 1 | 2243 | No | $243,500 |
| 380466 | Chestnut Grove | 3 | 2 | 1880 - 1885 | No | $244,500 |
| 380467 | Madison | 3 | 2 / 1 | 1897 - 1909 | No | $248,500 |
| 380430 | Willow Hill | 4 | 2 / 1 | 2389 - 2476 | No | $256,500 |
| 380426 | Amelia | 2 | 2 | 1877 | No | $259,000 |
| 380425 | Amberleigh | 4 | 2 / 1 | 2517 - 2518 | No | $263,500 |
| 380429 | Stoneridge | 3 | 2 / 1 | 2276 - 2308 | No | $265,000 |
| 380427 | Brookstone | 4 | 2 / 1 | 2559 - 2633 | No | $273,500 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.