The best of both worlds integrate seamlessly at The Vineyards at Nassau Valley, an urban-lifestyle residential community nestled within Delaware's first farm winery, Nassau Valley Vineyards. The Nassau Valley Vineyards' striking natural beauty and serenity provide an ideal backdrop for the bustling downtown center. The Vineyards will feature countless shopping, dining, outdoor and indoor activities. Residents will enjoy an extraordinarily unique lifestyle at the beach...
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 401993 | Verdicchio | Schell Brothers, LLC | 3 | 3/0 | 1723 | $289,990 | ||
| 401988 | Roussanne | Schell Brothers, LLC | 2 | 2/0 | 1313 | $234,990 | ||
| 401986 | Yates | Schell Brothers, LLC | 2 | 1/0 | 1139 | $184,990 | ||
| 401990 | Uhudler | Schell Brothers, LLC | 3 | 3/0 | 1698 | $289,990 | ||
| 401992 | Bondola | Schell Brothers, LLC | 2 | 2/0 | 1744 | $289,990 | ||
| 401991 | Albana | Schell Brothers, LLC | 3 | 2/0 | 1768 | $289,990 | ||
| 401995 | Groppelo | Schell Brothers, LLC | 4 | 3/0 | 2241 | $329,990 | ||
| 401989 | Joannes Seyve | Schell Brothers, LLC | 2 | 2/1 | 1586 | $274,990 | ||
| 401987 | Aramon | Schell Brothers, LLC | 2 | 1/0 | 1131 | $194,990 | ||
| 401994 | Ortega | Schell Brothers, LLC | 2 | 2/0 | 945 | $164,900 |
From Route 1/Coastal Highway take Route 9 West approx 1/2 mile to Nassau Commons Blvd. Sales center is on the corner.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the The Vineyards at Nassau Valley by Schell Brothers community. Square footages are approximate. Additional Restrictions may apply.