Click to Enlarge Images
Bowie, Maryland's newest master-planned community, Fairwood features a variety of home styles, as well as exciting amenities such as pocket parks, community pools, year-round putting green, soccer fields, and 24/7 security. Located amongst the rolling hills of Prince George's County, Fairwood is in close proximity to area shopping, dining, and a range of attractions in Washington D.C., Baltimore and surrounding areas.
Soccer Fields, Pool
Pocket Parks, Community pools, Year-round putting green, Soccer fields, 24/7 security
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 424664 | Verona | Steuart Kret Homes | 3 | 3/0 | 1770 | $314,900 | ||
| 424653 | Capri | Steuart Kret Homes | 3 | 2/0 | 2085 | $320,900 | ||
| 424660 | Silver Maple | Steuart Kret Homes | 2 | 2/0 | 1591 - 1951 | $329,900 | ||
| 424650 | Boxelder | Steuart Kret Homes | 3 | 2/0 | 1960 | $334,900 | ||
| 424662 | Kensington | Steuart Kret Homes | 2 | 2/1 | 1800 | $295,900 | ||
| 424654 | Concorde | Steuart Kret Homes | 2 | 2/1 | 1800 | $279,900 | ||
| 424661 | Dublin | Steuart Kret Homes | 3 | 2/1 | 2370 | $329,900 | ||
| 424663 | Manchester | Steuart Kret Homes | 3 | 2/1 | 2370 | $339,900 | ||
| 424659 | Planetree | Steuart Kret Homes | 2 | 2/0 | 2008 | $339,900 | ||
| 424658 | Buttonwood | Steuart Kret Homes | 2 | 2/0 | 1654 | $289,900 |
From Capital Beltway, take Exit 19A 50 East. Then take Exit 8 MD-704/Martin Luther King Jr. Highway and turn right at light. MD-704/Martin Luther King Jr. Highway turns into Route 450 East (Annapolis Road). Continue east 2-3 miles and turn right on Fairwood Parkway. Make your first right on Roberts Prospect Drive and follow to the model on the right. 5306 Roberts Prospect Drive, Bowie, MD 20720
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Fairwood-Steuart Kret Homes community. Square footages are approximate. Additional Restrictions may apply.