Bayside at Ocean City-Toll Brothers
Berlin, MD 21811
Price Range: $357,975 - $636,975
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 159281 | Henlopen | 2 | 2 | 1474 | No | $357,975 |
| 159278 | Lewes | 3 | 2 / 1 | 1792 | No | $375,975 |
| 159279 | Bethany | 4 | 3 / 1 | 1792 | No | $377,975 |
| 159277 | Rehoboth | 3 | 2 / 1 | 1792 | No | $379,975 |
| 159280 | Beach Haven | 3 | 3 | 2085 | No | $407,975 |
| 159285 | Narberth | 3 | 3 | 2334 | No | $438,975 |
| 360676 | Creighton | 4 | 2 / 1 | 2353 | No | $444,975 |
| 159283 | Putnam | 4 | 2 / 1 | 2446 | No | $466,975 |
| 159284 | Yalesville | 4 | 2 / 1 | 2616 | No | $469,975 |
| 360677 | Creighton | 4 | 2 / 1 | 2578 | No | $491,975 |
| 159288 | Kitty Hawk | 3 | 3 / 1 | 2510 | No | $528,975 |
| 316240 | Seaborne | 3 | 2 / 1 | 2690 | No | $538,975 |
| 159291 | Astoria | 4 | 3 / 1 | 3452 | No | $563,975 |
| 159286 | Assateague | 4 | 2 / 1 | 3102 | No | $566,975 |
| 159290 | St. Martins | 4 | 3 / 1 | 3326 | No | $636,975 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.