Wildewood-Stanley Martin
California, MD 20619
Price Range: $299,990 - $429,990
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 390334 | The Frost | 3 | 2 / 1 | 2155 | No | $299,990 |
| 390343 | The Ingram | 3 | 2 / 1 | 2534 | No | $317,990 |
| 390336 | The Alcott | 3 | 2 / 1 | 1905 | No | $319,990 |
| 390335 | The Eliot | 4 | 3 / 1 | 2552 | No | $324,990 |
| 349908 | The Baxter | 3 | 2 / 1 | 2148 | No | $334,990 |
| 349909 | The Brierly | 4 | 2 / 1 | 2407 | No | $349,990 |
| 349902 | The Bedford II | 4 | 2 / 1 | 2520 | No | $364,990 |
| 390340 | The Langley | 4 | 2 / 1 | 2615 | No | $399,990 |
| 390341 | The Hampton | 4 | 2 / 1 | 3157 | No | $414,990 |
| 390342 | The Providence | 4 | 2 / 1 | 3374 | No | $429,990 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.