Blackwater Landing-Richmond American
Cambridge, MD 21613
Price Range: Please Call
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| Lot | Plan Name | Beds/Baths | Status | Builder | Price |
| Wilson III | 4/2/1 | Complete | Richmond American Homes | $240,835 |
| Auston | 4/2/1 | Complete | Richmond American Homes | $260,430 |
| Essex II | 4/2/1 | Complete | Richmond American Homes | $251,655 |
| Overton IV | 4/2/1 | Complete | Richmond American Homes | $298,800 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.