North Brook-Richmond American
Centreville, MD 21617
Price Range: $264,990 - $345,990
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 394462 | Aaron | 4 | 2 / 1 | 1650 | No | $264,990 |
| 394469 | Angelina | 3 | 2 / 1 | 1975 | No | $279,990 |
| 394464 | Alison | 4 | 2 / 1 | 2125 | No | $289,990 |
| 355191 | Wilson III | 4 | 2 / 1 | 1900 | No | $295,990 |
| 394467 | Andrew | 4 | 2 / 1 | 2325 | No | $299,990 |
| 355113 | Auston | 4 | 2 / 1 | 2050 | No | $305,990 |
| 387048 | Van Buren | 4 | 2 / 1 | 2400 | No | $315,990 |
| 343565 | Madison | 4 | 2 / 1 | 2300 | No | $317,990 |
| 135032 | Essex II | 4 | 2 / 1 | 2250 | No | $320,990 |
| 343566 | Princeton | 4 | 2 / 1 | 2650 | No | $325,990 |
| 343558 | Amherst | 4 | 2 / 1 | 2700 | No | $335,990 |
| 343568 | Providence I | 4 | 2 / 1 | 2750 | No | $345,990 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.