River Creek-Koch Homes
Davidsonville, MD 21035
Price Range: $929,900 - $1,242,900
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 165006 | Nantucket | 4 | 2 / 1 | 3072 | No | $929,900 |
| 165001 | Cambridge | 3 | 2 / 1 | 3072 | No | $929,900 |
| 165004 | Dover | 4 | 2 / 1 | 3421 | No | $976,900 |
| 165007 | Stratford | 4 | 3 / 1 | 3532 | No | $982,900 |
| 165009 | Whittington | 4 | 3 / 1 | 3872 | No | $1,016,900 |
| 165003 | Dartmouth | 4 | 4 / 1 | 4596 | No | $1,053,900 |
| 165010 | Yarmouth | 4 | 4 / 1 | 4692 | No | $1,074,900 |
| 165005 | Hampshire | 4 | 4 / 1 | 4948 | No | $1,117,900 |
| 165002 | Carnegie | 4 | 5 | 5895 | No | $1,237,900 |
| 165008 | Wellington | 4 | 5 | 5895 | No | $1,242,900 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.