Welcome to Central Parke at Colonial Charles! Located in the heart of historic Charles County, the natural surroundings and endless amenities are perfect for the active adult looking to live the resort lifestyle! Ask about special prices and customized incentives.
Beautiful wooded setting, Private resort club, Nature and fitness trails, Two-car garages, 9' ceilings and first-floor, Luxurious baths and deluxe kitchens, Carefree maintenance program, Minutes from shopping, historical sites, state parks and the Potomac River
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 419131 | Harrison | Woodside Homes | 3 | 2/0 | 1944 | $264,990 | ||
| 179949 | Hamilton | Woodside Homes | 2 | 2/0 | 1905 | $269,990 | ||
| 419130 | Fairmount | Woodside Homes | 2 | 2/0 | 1729 | $244,990 | ||
| 179951 | Barrington | Woodside Homes | 2 | 2/0 | 2421 | $309,990 | ||
| 179950 | Augustine | Woodside Homes | 2 | 2/0 | 2164 | $279,990 | ||
| 419129 | Kensington | Woodside Homes | 2 | 2/0 | 1763 | $229,990 | ||
| 179953 | Canterbury | Woodside Homes | 2 | 3/0 | 2609 | $304,990 | ||
| 179952 | Dennison | Woodside Homes | 3 | 3/0 | 2470 | $314,990 |
I-495 to Rte. 210 S. Left on Rte. 228 E (Berry Rd). Right on Smallwood Dr. Community 1.2 miles on right.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Central Parke at Colonial Charles-Woodside Homes community. Square footages are approximate. Additional Restrictions may apply.