Homeport-Camberley Homes
Edgewater, MD 21037
Price Range: $2,093,000 - $2,520,000
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 374662 | The Harrison | 4 | 3 / 1 | 5984 | No | $2,093,000 |
| 374667 | The Cambridge | 4 | 3 / 1 | 4579 | No | $2,118,000 |
| 374661 | The Royston | 4 | 3 / 1 | 4840 | No | $2,193,000 |
| 374663 | The Ashbourne | 4 | 4 / 1 | 5207 | No | $2,245,000 |
| 374664 | The Windsor | 4 | 3 / 1 | 5602 | No | $2,280,000 |
| 374665 | The Preston | 4 | 4 / 2 | 6198 | No | $2,393,000 |
| 374666 | The Nottingham | 4 | 4 / 2 | 6935 | No | $2,520,000 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.