The Royston at Riverwood-Camberley Homes
Ellicott City, MD 21042
Price Range: $1,195,000 - $1,825,000
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 374647 | Glenwood | 4 | 3 / 1 | 4658 | No | $1,195,000 |
| 374653 | The Nottingham | 4 | 4 / 2 | 6935 | No | $1,825,000 |
| 374649 | Westbrooke | 4 | 3 / 2 | 5490 | No | $1,256,000 |
| 374650 | The Cambridge | 4 | 3 / 1 | 4579 | No | $1,423,000 |
| 374645 | The Royston | 4 | 3 / 1 | 4840 | No | $1,498,000 |
| 374654 | The Ashbourne | 4 | 4 / 1 | 5207 | No | $1,550,000 |
| 374652 | The Preston | 4 | 4 / 2 | 6198 | No | $1,698,000 |
| 374646 | The Harrison | 4 | 3 / 2 | 5984 | No | $1,365,000 |
| 374648 | Hallcrest | 4 | 4 / 2 | 4805 | No | $1,249,000 |
| 374651 | The Windsor | 4 | 3 / 1 | 5602 | No | $1,585,000 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.