Single Family homes located in highly desirable Ellicott City on up to 1/4 acre homesites.
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 411035 | Courtland | Ryan Homes | 4 | 2/1 | 2877 | $522,990 | ||
| 411001 | Avalon | Ryan Homes | 4 | 2/1 | 2935 | $547,990 | ||
| 411173 | Waverly | Ryan Homes | 4 | 2/1 | 3187 | $556,990 | ||
| 428643 | Venice | Ryan Homes | 4 | 2/1 | 2224 | $467,990 | ||
| 428627 | Florence | Ryan Homes | 3 | 2/1 | 1952 | $457,990 | ||
| 411170 | Victoria | Ryan Homes | 4 | 2/1 | 2439 | $491,990 | ||
| 411190 | Zachary | Ryan Homes | 4 | 2/1 | 2249 | $481,990 |
-From Rt 100, take Rt 103/Meadowridge Rd exit towards Ellicott City. -Follow to the second light and turn right onto Ilchester Rd. -Continue to a right onto Talbots Landing Rd. -Proceed to information about 1/4 mi on the left. -From Rt 29, take Rt 103/St John's Ln exit. -Make a left off the exit and follow to a left onto Ilchester Rd. -Continue to a right onto Talbots Landing Rd. -Proceed to information center about 1/4 mi on the left.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Talbots Woods-Ryan Homes community. Square footages are approximate. Additional Restrictions may apply.