Mt. Tabor Glen-Koch Homes
Gambrills, MD 21054
Price Range: $799,900 - $1,112,900
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 164258 | Nantucket | 4 | 2 / 1 | 3072 | No | $799,900 |
| 164991 | Dover | 4 | 2 / 1 | 3421 | No | $846,900 |
| 164992 | Cambridge | 3 | 2 / 1 | 3150 | No | $851,900 |
| 164994 | Stratford | 4 | 3 / 1 | 3532 | No | $852,900 |
| 164995 | Whittington | 4 | 3 / 1 | 3872 | No | $886,900 |
| 164996 | Dartmouth | 4 | 4 / 1 | 4596 | No | $923,900 |
| 164997 | Yarmouth | 4 | 4 / 1 | 4692 | No | $944,900 |
| 164998 | Hampshire | 4 | 4 / 1 | 4948 | No | $987,900 |
| 164999 | Carnegie | 4 | 5 | 5775 | No | $1,107,900 |
| 165000 | Wellington | 4 | 5 | 5895 | No | $1,112,900 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.