Included eSMART high performance homes features:tighter home seal, improved insulation, low-E windows, home energy monitor, programmable thermostat, ENERGY STAR dishwashers, water-saving shower heads and faucets, native landscaping and more. Eco-friendly upgrades available., Near I-70, I-83and I-695, Walking distance to Quarry Lake Shopping Center and Dining, Many homesites overlooking scenic view of Quarry Lake, Close to public and private schools, Johns Hopkins Univ., Chestnut Ridge Country Club, Rocky Point Golf Course and Pine Ridge Golf Course nearby, Elevator-served buildings with underground reserved parking, The Lakeshore Club clubhouse with Quarry Lake view, Swimming pool and hot tub, Fitness center with sauna , Pre Construction Pricing on Building 1 now available, The following home plansare modeled at Quarry Lake Bluffs: Whitestone, Brownstone and Sandstone.
ClubHouse/Concierge, Nature Trails, Pool, Tennis
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 429985 | Sandstone | Beazer Homes | 2 | 2/1 | 2414 | $459,990 | ||
| 429602 | Grayrock | Beazer Homes | 2 | 2/1 | 1921 | $344,990 | ||
| 430098 | Whitestone | Beazer Homes | 2 | 2/1 | 1884 | $339,990 | ||
| 429425 | Brookstone | Beazer Homes | 2 | 2/1 | 2843 | $599,990 | ||
| 429911 | Rockland | Beazer Homes | 2 | 2/1 | 1958 | $349,990 | ||
| 429510 | Cobblestone | Beazer Homes | 2 | 2/1 | 2567 | $529,990 | ||
| 429994 | Stone Mount | Beazer Homes | 2 | 2/1 | 3131 | $699,990 | ||
| 429426 | Brownstone | Beazer Homes | 2 | 2/1 | 2329 | $429,990 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | Price | |
| 2112 | Whitestone | Beazer Homes | 2 | 2/1 | 1884 | Complete | $359,262 | |
| 2113 | Rockland | Beazer Homes | 2 | 2/1 | 1958 | Complete | $369,469 | |
| 2213 | Rockland | Beazer Homes | 2 | 2/1 | 1958 | Complete | $379,469 | |
| 2102 | Whitestone | Beazer Homes | 2 | 2/1 | 1884 | Complete | $359,010 | |
| 2308 | Brownstone | Beazer Homes | 2 | 2/1 | 2329 | Complete | $473,257 | |
| 2110 | Sandstone | Beazer Homes | 2 | 2/1 | 2414 | Complete | $485,218 | |
| 2104 | Sandstone | Beazer Homes | 2 | 2/1 | 2414 | Complete | $486,467 | |
| 2304 | Sandstone | Beazer Homes | 2 | 2/1 | 2414 | Complete | $503,472 |
From I-695, take exit 22, Greenspring Ave. Go south approx. 1 mile and make a right onto Quarry Lake Drive. Follow Quarry Lake Dr. past retail buildings and follow the circle to the right and onto Stone Cliff Dr. Model Building is the first building on the left.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Quarry Lake at Greenspring Bluffs Condominiums community. Square footages are approximate. Additional Restrictions may apply.