Manchester Farms-Bob Ward
Manchester, MD 21102
Price Range: $366,900 - $417,900
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 312052 | Aspen | 3 | 2 / 1 | | No | $366,900 |
| 312056 | Sequoia | 4 | 2 / 1 | | No | $368,900 |
| 312065 | Chesapeake | 3 | 2 | | No | $384,900 |
| 312055 | Hampton | 4 | 2 / 1 | | No | $385,900 |
| 312064 | Greenland | 4 | 2 / 1 | | No | $386,900 |
| 312063 | Brighton | 4 | 2 / 1 | | No | $390,900 |
| 312057 | New Hope | 3 | 2 / 1 | | No | $400,900 |
| 312054 | Yorkshire | 4 | 2 / 1 | | No | $404,900 |
| 312066 | Easton | 4 | 2 / 1 | | No | $411,900 |
| 312053 | Bristol | 4 | 2 / 1 | | No | $417,900 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.