Preserve at Waverly Glen-Trinity Homes
Woodstock, MD 21163
Price Range: $999,100 - $1,460,200
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 337567 | The Yorkshire Manor | 4 | 2 / 1 | | No | $999,100 |
| 337565 | The Abbey 2-Car Garage | 4 | 2 / 1 | | No | $1,014,200 |
| 156741 | The Wesleigh Manor | 4 | 3 / 1 | | No | $1,072,000 |
| 156738 | The Highland Manor | 4 | 3 / 1 | | No | $1,098,700 |
| 337566 | The Berkshire | 4 | 3 / 1 | | No | $1,249,500 |
| 156740 | The Stoneybrook Manor | 4 | 3 / 1 | | No | $1,260,000 |
| 156736 | The Alexandra | 4 | 2 / 1 | | No | $1,319,900 |
| 156739 | The Marie Therese | 4 | 3 / 1 | | No | $1,325,500 |
| 156737 | The Ellicott Manor | 4 | 4 / 1 | | No | $1,460,200 |
| 337564 | The Abbey 3-Car Garage | 4 | 2 / 1 | | No | Please Call |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.