Patriots Choice-J.A. Myers Homes
Gettysburg, PA 17325
Price Range: $271,200 - $323,200
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 71686 | Oakmont | 4 | 2 / 1 | 2128 | No | $271,200 |
| 71684 | Orleans II | 3 | 2 | 1705 | No | $279,700 |
| 71692 | Berkley | 5 | 2 / 1 | 2275 | No | $287,200 |
| 71689 | St. Andrews | 4 | 2 / 1 | 2360 | No | $290,200 |
| 71688 | Hampton | 4 | 2 / 1 | 2440 | No | $291,200 |
| 71693 | Brandywine | 4 | 2 / 1 | 2205 | No | $293,200 |
| 71685 | Eisennhower | 3 | 2 / 1 | 2004 | No | $294,700 |
| 71695 | Congressional | 4 | 2 / 1 | 2501 | No | $300,200 |
| 71696 | Grantley | 3 | 2 / 1 | 2348 | No | $319,200 |
| 71690 | Avenel | 5 | 2 / 1 | 2756 | No | $323,200 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.