High Pointe-J.A. Myers
Hanover, PA 17331
Price Range: $250,000
| No. | Plan Name | Beds | Baths | Sq. Ft. | Availability | Price |
| 370445 | Liberty | 3 | 2 | 1217 | No | $250,000 |
| 370442 | Chesterfield | 3 | 2 | 1432 | No | $250,000 |
| 370441 | Hampton | 4 | 2 / 1 | 2330 | No | $250,000 |
| 370443 | Patriot | 3 | 2 | 1240 | No | $250,000 |
| 370439 | St. Andrews | 4 | 2 / 1 | 2360 | No | $250,000 |
| 370435 | Chadwick | 3 | 2 | 2152 | No | $250,000 |
| 370440 | Berkley | 5 | 2 / 1 | 2480 | No | $250,000 |
| 370438 | Augusta II | 3 | 2 / 1 | 2018 | No | $250,000 |
| 370436 | Eisenhower | 3 | 2 | 2004 | No | $250,000 |
| 370437 | Roosevelt | 3 | 2 | 1688 | No | $250,000 |
Disclaimer: Pricing and other details are subject to change without notice and are not warranted. Contact a representative for latest information.