Click to Enlarge Images
Addington Reserve is a quiet community in the heart of York County, yet is close to all conveniences. Just minutes from Rts. 83, 30 and the Susquehanna Trail, Addington Reserve is an amazing location. Other amenities including shopping, health services, fine dining, theaters, museums and night-time entertainment just around the corner. Come visit us at the Brittany model and find out why you will want to call this community home!
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 427888 | Moses | Keystone Custom Homes | 4 | 2/1 | 0 | $358,738 | ||
| 427881 | Hamilton | Keystone Custom Homes | 3 | 1/1 | 0 | $277,488 | ||
| 427890 | Samson | Keystone Custom Homes | 4 | 2/1 | 0 | $386,238 | ||
| 427884 | Monroe | Keystone Custom Homes | 4 | 2/1 | 0 | $331,238 | ||
| 427885 | Areil | Keystone Custom Homes | 3 | 2/0 | 0 | $337,488 | ||
| 427882 | Samuel | Keystone Custom Homes | 4 | 2/1 | 0 | $318,738 | ||
| 427883 | Jackson | Keystone Custom Homes | 4 | 2/1 | 0 | $324,988 | ||
| 427887 | Gabriel | Keystone Custom Homes | 5 | 2/1 | 0 | $354,988 | ||
| 427889 | Ethan | Keystone Custom Homes | 4 | 2/1 | 0 | $373,738 | ||
| 427886 | Jordan | Keystone Custom Homes | 4 | 2/1 | 0 | $341,238 |
Take Rte 30 to Rte 83 North. Take the Emigsville exit and make a left at the end of the ramp. Stay straight for the next two lights and then make a left onto Church St. Rte 238. Make a right onto Sinking Springs Rd and at the next stop sign make a right onto Lewisberry Road. The community will be on your right.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Addington Reserve - Keystone Custome Homes community. Square footages are approximate. Additional Restrictions may apply.