Community features fully decorated Model onsite. Eight models to choose from including the Potomac model with first floor master bedroom.
New Phase Now Open! 107 Lots!, $15,000 closing help, 9' Ceilings, Gas appliances, Standar wall oven and cooktop, Grand baths, Upgraded trim package, Hardwood foyers, Gas heat all levels, Model Home open 11-5 Thurs.- Mon.
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 361705 | Compton | Quality Built Homes, Inc. | 4 | 2/1 | 2368 | $319,900 | ||
| 361698 | Hampton | Quality Built Homes, Inc. | 4 | 2/1 | 2920 | $349,900 | ||
| 361708 | Ashford | Quality Built Homes, Inc. | 4 | 2/1 | 2662 | $334,900 | ||
| 361709 | Belmont | Quality Built Homes, Inc. | 4 | 2/1 | 2970 | $347,900 | ||
| 361710 | Barstow | Quality Built Homes, Inc. | 4 | 2/1 | 3108 | $348,900 | ||
| 361706 | Newport | Quality Built Homes, Inc. | 4 | 2/1 | 2568 | $329,900 | ||
| 361712 | Potomac | Quality Built Homes, Inc. | 4 | 2/1 | 2761 | $344,900 | ||
| 361707 | Preston | Quality Built Homes, Inc. | 4 | 2/1 | 2677 | $333,900 |
From the main gate at the Patuxent River Naval Air Station, go west on Great Mills Road (Route 246). Make a left on Willows Road, go 1.8 miles, and make a left at Colby Drive.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Pembrooke-Quality Built Homes, Inc. community. Square footages are approximate. Additional Restrictions may apply.