In Springford, Estate plans with "Traditional Elegance" welcome you to Chesterfield's prestigious community. Manicured landscape, graceful architecture, innovative floor plans and large homesites distinguish this community from others. Located southwest of Richmond, you will enjoy spacious one - six acre lots and an intimate community. Convenient to 288, I-95 and Downtown Richmond, you will be close to everything yet enjoy the solitude of this area. You will find magnificent master suites, formal plans, entertainment rooms, updated kitchens, plus much more! Call or visit the model home today to find out how you can become a Keystone homeowner in this wonderful community!
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 376887 | The Rockwood 4 | Keystone Builders | 4 | 3/1 | 4339 | $429,900 | ||
| 376885 | The Birkshire | Keystone Builders | 4 | 2/1 | 4007 | $414,900 | ||
| 376882 | The Wellsboro 2 | Keystone Builders | 4 | 3/1 | 4417 | $461,900 | ||
| 376886 | The Wellsboro 3 | Keystone Builders | 4 | 3/1 | 4456 | $460,900 | ||
| 376881 | The Wellsboro 1 | Keystone Builders | 4 | 3/1 | 4392 | $474,900 | ||
| 376890 | The Worthington | Keystone Builders | 4 | 3/1 | 2923 | $359,900 | ||
| 376888 | The Montpelier | Keystone Builders | 4 | 3/1 | 3809 | $394,900 | ||
| 376889 | The Claybourne | Keystone Builders | 4 | 3/1 | 3983 | $404,900 | ||
| 376884 | The Wellington III | Keystone Builders | 4 | 2/1 | 3569 | $368,900 | ||
| 376883 | The Wentworth | Keystone Builders | 4 | 3/1 | 3046 | $369,900 |
Take Rt. 360 (Hull St.), take Bailey Bridge Road; go 5.5 miles and Bailey Bridge becomes Springford Farms Parkway; turn left at the Springford Farms sign on the left. The model is the first home on the left.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Springford Farms at Brandy Oak-Keystone Builders community. Square footages are approximate. Additional Restrictions may apply.