OPEN SUNDAYS 1-4 PM or by appointment call to view plans, specs, etc. Builders Kennedy Homes Inc, St. Clair Homes Inc, Capitol Builders and Crosspoint Development. Many new home plans and priced to go. Build your dream home. Have a home to sell? Ask us about our ERA Seller Security Plan that says "If we don't sell your home...ERA will buy it!" Give a call today and let's start packing! River Road to Pypers Pointe (Entrance to River's Trace) to New Homes.
Wooded
Price from $225,000, Large Wooded Lots 1+ Acres, Approximately 20 Minutes to Fort Lee, Chesterfield Schools, Convenient to Shopping and Medical, New homes available, Custom Builders, Ranches or 2-story, 3 or 4 bedrooms, 2.5 baths, Area 54, Country living with city conveniences, Military Approved Broker, Model Hours: Sun 1-4; Or Anytime By Appointment
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 406548 | The Buckingham | Napier ERA Realtors | 4 | 2/1 | 2097 - 2197 | $243,950 | ||
| 406517 | The Hanover | Napier ERA Realtors | 3 | 2/0 | 1750 | $0 | ||
| 406530 | The Claypointe | Napier ERA Realtors | 4 | 2/1 | 1922 | $235,950 | ||
| 406527 | The Waterford | Napier ERA Realtors | 4 | 2/1 | 2099 | $269,950 | ||
| 406529 | The Canterbury | Napier ERA Realtors | 3 | 2/1 | 2121 | $257,450 | ||
| 406534 | The Dover | Napier ERA Realtors | 3 | 2/1 | 1633 | $231,950 | ||
| 406528 | The Greystone | Napier ERA Realtors | 4 | 2/1 | 1724 | $0 | ||
| 406532 | The St. James Ranch | Napier ERA Realtors | 3 | 2/0 | 1400 | $232,950 | ||
| 406539 | The Winchester | Napier ERA Realtors | 4 | 2/1 | 2360 | $279,950 | ||
| 406537 | The Rivermont | Napier ERA Realtors | 3 | 2/1 | 1635 | $228,000 | ||
| 406536 | The New York | Napier ERA Realtors | 4 | 2/1 | 1773 | $246,950 | ||
| 406526 | The Hugenot | Napier ERA Realtors | 3 | 2/1 | 1736 | $225,000 | ||
| 406549 | The Canterbury II | Napier ERA Realtors | 4 | 2/1 | 2082 | $0 | ||
| 412051 | Plan A | Napier ERA Realtors | 3 | 2/1 | 0 | $225,000 | ||
| 406518 | The Grayson | Napier ERA Realtors | 4 | 3/0 | 2608 | $0 | ||
| 406523 | The Buckingham Deluxe | Napier ERA Realtors | 4 | 2/1 | 2097 | $254,950 |
From Colonial Heights: Boulevard to right on Dupuy, Route on River Road, left on Pypers Pointe Drive.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Rivers Trace-Napier ERA Realtors community. Square footages are approximate. Additional Restrictions may apply.