New Homes in Chesterfield from $250 and up, convenient to Hull Street and Rt. 288! Great schools, large wooded lots, beautiful entrance, new homes with many upgrades and four builders from which to select a new home plan.
Wooded, Covenants, Home Owner Assoc
Beautiful homes from $250,000 and up, 4 bedrooms, 2.5 baths, Large Wooded Lots..Great Plans, Visit Our Furnished Model!, 2000 sq. ft. & up, 3-4 bedrooms, 1 & 2 car garages, Convenient Chesterfield location-close to Rte. 288 and Powhite Pkwy, Great plans, 1st and 2nd floor masters and ranchers, 2 Zone Heating and Cooling, Beautiful entrance, Semi-custom builders, Visit our furnished model, Great schools, 4 builders, CALL for Information NOW!!
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 419207 | Alexandra | Napier ERA Realtors | 4 | 2/1 | 2311 | $283,950 | ||
| 419202 | Buckingham | Napier ERA Realtors | 3 | 2/1 | 1824 | $255,950 | ||
| 419210 | Waterford | Napier ERA Realtors | 4 | 2/1 | 2099 | $284,950 | ||
| 419197 | Wagstaff | Napier ERA Realtors | 4 | 2/1 | 2276 | $268,060 | ||
| 406571 | The Whitestone | Napier ERA Realtors | 3 | 2/1 | 2000 | $285,520 | ||
| 419205 | Buckingham Deluxe | Napier ERA Realtors | 3 | 2/1 | 1855 | $269,950 | ||
| 419203 | Kenna | Napier ERA Realtors | 3 | 2/1 | 2098 | $265,950 | ||
| 419201 | Westberry | Napier ERA Realtors | 3 | 2/1 | 0 | $263,440 | ||
| 419206 | Canterbury II | Napier ERA Realtors | 4 | 2/1 | 2082 | $278,700 | ||
| 419200 | Victorian Waverly | Napier ERA Realtors | 3 | 2/1 | 2254 | $263,840 | ||
| 419209 | Worthington | Napier ERA Realtors | 4 | 2/1 | 2722 | $299,950 | ||
| 419196 | Cartwright | Napier ERA Realtors | 3 | 2/0 | 2000 | $279,950 | ||
| 419208 | Winchester | Napier ERA Realtors | 4 | 2/1 | 2360 | $284,950 | ||
| 419204 | Lexington | Napier ERA Realtors | 4 | 2/1 | 2147 - 2345 | $267,950 | ||
| 419198 | Manchester | Napier ERA Realtors | 4 | 2/1 | 0 | $251,240 | ||
| 419199 | Waverly | Napier ERA Realtors | 3 | 2/1 | 2176 | $254,840 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | Price | |
| 12 | Wagstaff | Napier ERA Realtors | 4 | 2/1 | 2276 | Complete | $267,700 | |
| 52 | Lexington | Napier ERA Realtors | 4 | 2/1 | 2345 | Complete | $319,950 |
Hull Street Road to Bailey Bridge Road. Bear left at yield sign to Clay Point Road. Community on left.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Colony Pointe-Napier ERA Realtors community. Square footages are approximate. Additional Restrictions may apply.