If you think you have to sacrifice tradition to get modern convenience, then you haven't visited Ladysmith Village. The focus here is creating a unique sense of community, a rustic peace and quiet that fosters friendships, active families and civic pride. With features like a public library, amphitheater and Residents' Club, not to mention the South River Sanctuary, there's always something to do-and at the end of the day, your beautiful home awaits. When you choose Ladysmith Village as your hometown, you are purchasing a lot more than a home; you are gaining a lifestyle that allows you to enjoy activities you enjoy without leaving the community. Whether you love to read, swim, enjoy nature, surf the Internet via a high-speed connection, work out, use banquet space for family gatherings or even host a business meeting in luxurious conference room...you can do it all at Ladysmith Village.
Pool, ClubHouse/Concierge
There are over 4 miles of walking/hiking trails planned throughout the community, 12,500 square foot Residents' Club, Open-air Amphitheater, South River Sanctuary, w/ 120 acres of protected woodlands & meandering streams, Public Library within the community, A planned YMCA within the community, Brand new elementary school
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 428029 | The Ernest Hemingway | Spear Builders | 3 | 2/1 | 2404 | $326,900 | ||
| 428022 | The Essex | Aaronal Homes | 4 | 2/1 | 2380 | $379,900 | ||
| 428018 | The Caroline | Christopher Companies | 4 | 2/1 | 1872 | $218,490 | ||
| 428024 | The Chatham | Aaronal Homes | 4 | 2/1 | 3026 | $299,900 | ||
| 428030 | The Truman Capote | Spear Builders | 3 | 3/1 | 2362 | $369,900 | ||
| 428016 | The Albemarle | Christopher Companies | 3 | 2/1 | 1465 | $195,990 | ||
| 428023 | The Chewning | Aaronal Homes | 3 | 2/1 | 2450 | $379,900 | ||
| 428026 | The Mark Twain | Spear Builders | 3 | 2/1 | 1520 | $239,900 | ||
| 428019 | The Dickinson | Christopher Companies | 4 | 2/1 | 2064 | $233,490 | ||
| 428025 | The Emerson | Spear Builders | 3 | 2/1 | 1682 | $199,900 | ||
| 428027 | The Harper Lee | Spear Builders | 4 | 2/1 | 2186 | $286,900 | ||
| 428028 | The Alice Walker | Spear Builders | 3 | 2/1 | 1916 | $286,900 | ||
| 431729 | Mediterranean | Ryan Homes | 3 | 2/1 | 1280 | $139,990 | ||
| 428020 | The Fairfax | Christopher Companies | 4 | 2/1 | 2526 | $268,490 | ||
| 428017 | The Bedford | Christopher Companies | 3 | 2/1 | 1667 | $203,490 | ||
| 428021 | The Grayson | Christopher Companies | 4 | 2/1 | 2685 | $273,490 |
Please call for directions.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Ladysmith Village - Newland Communities community. Square footages are approximate. Additional Restrictions may apply.