Love How You Live. Love the sounds of birds in the hardwood forests, and the sight of mist rising from one of our four lakes on your morning stroll...Love the privacy of a rural environment - and the sense of belonging that comes from living in a diverse and caring community...Love the convenience of a 15-minute, toll-free commute to downtown Richmond...and so much more. You'll love how you'll live at Patriots Landing - a community without compromise in historic New Kent County.
Pool, Lake/Waterfront, ClubHouse/Concierge, Nature Trails, Recreation Area, Golf, Playground, Volleyball, Wooded, Greenbelt
A lakeside pool complex, An elegant Resident's Club for social gatherings and events, Boating and fishing in four pristine lakes, Over 4,000 feet of paved walking trails, Neighborhood parks, A bocce court, putting green, playground, volleyball and more, A Calendar of Events with year-round activities!, Over 80 acres of undeveloped open space and woods, 36 acres of water in our four community lakes, Glimpses of wildlife from lakeside trails and more, Walk on neighborhood trails to our new grocery store and pick up dinner
| No. | Plan Name | Builder | Beds | Baths | Sq. Ft. | Price | Video | |
| 420069 | Monarch Grand-Tomac Homes | East West Communities | 5 | 4/1 | 0 | $549,950 | ||
| 418129 | Alexandria - Tomac Homes | East West Communities | 4 | 2/1 | 0 | $519,950 | ||
| 418125 | Franklin | East West Communities | 4 | 3/1 | 2715 | $0 | ||
| 418128 | Endicott | East West Communities | 4 | 3/1 | 0 | $639,950 | ||
| 418127 | VanBuren | East West Communities | 4 | 2/1 | 2973 | $0 | ||
| 418130 | Revere I | East West Communities | 3 | 2/1 | 1755 | $194,000 | ||
| 418123 | Westport -Orleans Homebuilders | East West Communities | 4 | 2/1 | 2735 | $388,985 | ||
| 420074 | Darley-Tomac Homes | East West Communities | 3 | 2/1 | 0 | $369,950 | ||
| 420072 | Belvedere-Tomac Homes | East West Communities | 4 | 2/1 | 0 | $374,950 | ||
| 418124 | Brookfield II | East West Communities | 4 | 2/1 | 3343 | $436,000 | ||
| 420071 | Lancaster-Orleans Homebuilders | East West Communities | 4 | 3/1 | 0 | $399,000 | ||
| 418131 | Revere II | East West Communities | 3 | 2/1 | 1755 | $199,500 | ||
| 420406 | Concord Grand-Orleans Homebuilders | East West Communities | 4 | 3/1 | 2000 | $495,000 | ||
| 418126 | Monroe | East West Communities | 4 | 2/1 | 3099 | $0 | ||
| 418122 | Charleston | East West Communities | 3 | 2/0 | 2300 | $365,000 | ||
| 420073 | Brooke-Tomac Homes | East West Communities | 3 | 2/1 | 0 | $374,950 | ||
| 420070 | Cary-Tomac Homes | East West Communities | 4 | 3/1 | 0 | $479,950 |
| Lot | Plan Name | Builder | Beds | Baths | Sq. Ft. | Status | Price | |
| Lot 146 | Darley-Tomac Homes | East West Communities | 4 | 2/1 | 2509 | Complete | $369,950 | |
| Lot 023 | Monarch Grand-Tomac Homes | East West Communities | 4 | 4/1 | 3272 | Complete | $549,950 | |
| Lot 121 | Lancaster-Orleans Homebuilders | East West Communities | 4 | 3/1 | 2900 | Complete | $399,000 | |
| Lot 145 | Brooke-Tomac Homes | East West Communities | 4 | 2/1 | 2940 | Complete | $374,950 | |
| Lot 123 | Westport -Orleans Homebuilders | East West Communities | 4 | 2/1 | 2735 | Complete | $388,985 | |
| Lot 025 | Alexandria - Tomac Homes | East West Communities | 4 | 2/1 | 3008 | Complete | $519,950 | |
| Lot 020 | Concord Grand-Orleans Homebuilders | East West Communities | 4 | 2/1 | 2000 | Complete | $495,000 | |
| Lot 047 | Cary-Tomac Homes | East West Communities | 5 | 4/1 | 3438 | Complete | $479,950 |
Directions from Richmond: I-64 East to Bottom's Bridge exit (205). Go right towards Rt. 60 and turn left. Go 0.5 miles to Patriots Landing. Directions from Williamsburg: I-64 West to Bottom's Bridge exit (205). Go left towards Rt. 60 and turn left. Go 0.5 miles to Patriots Landing.
Disclaimer: Prices, plans and features and availability are subject to change without notice and are only applicable to the Patriots Landing-East West Communities community. Square footages are approximate. Additional Restrictions may apply.